CADB7 Rangatū 125A/250A Pouaka Tohatoha Konanuku (Turanga maitai)
Kupu Whakataki
Ka whakamahia te Pouaka Tohatoha mo te punaha tohatoha mana o Terminal
Kua oti te Pouaka Toha ki te Din-rail Whakatauranga Hiko Tohu Tiaki | 35mm me te Kāpeka kūpapa (Ka taea te tīpako) 125A wahanga kotahi/toru wahanga,240/415V AC 50/60Hz IP40,IP65 |
Rauemi | Te maitai |
Tikanga o te Whakanoho | Mata-Mau me te Flush-Mounted |
Momo MCB
Tauira Tauira No.Waehere Rarangi | Nga huarahi 13 | Ahu H(mm) D W | Te maha/CTN Pcs | ||||
CADB7113 | 1 | 616001 | 275 | 355 | 110 | 1 | |
CADB7226CADB7339 | 2 3 | 616002616003 | 26 39 | 380 530 | 355 355 | 110 110 | 1 1 |
CADB7452CADB7118 | 4 1 | 616004616101 | 52 18 | 680 275 | 355 475 | 110 110 | 1 1 |
CADB7236CADB7354 | 2 3 | 616102616103 | 36 54 | 380 530 | 475 475 | 110 110 | 1 1 |
CADB7472CADB7590 | 4 5 | 616104616105 | 72 90 | 680 830 | 475 475 | 110 110 | 1 1 |
CADB7122CADB7244 | 1 2 | 616201616202 | 22 44 | 275 380 | 547 547 | 110 110 | 1 1 |
CADB7366CADB7488 | 3 4 | 616203616204 | 66 88 | 530 680 | 547 547 | 110 110 | 1 1 |
CADB75110 | 5 | 616205 | 110 | 830 | 547 | 110 | 1 |
Taanui me te Ahu-Tautanga (mm)
Tuhia to korero ki konei ka tukuna mai ki a matou