18mm Momo Hiko 6KA RCBO CAL7-40
Raraunga Hangarau
Nga waahanga hiko
Aratau | Hikohiko |
Momo Whakatauhia o naianei I | AC, 6,8,10,13,16,20,25,32,40A |
Nga poupou | 1P+N |
Ngaohiko Whakatau Ue | 240V~ |
Ui ngaohiko whakamatao | 500V |
auau kua whakatauhia | 50/60Hz |
I whakatauhia te toenga whakahaere o naianei(I△n) | 10,30,100,300mA |
Wā wehenga i raro I△n | ≤0.1s |
Kua whakatauhia te kaha pakaru | 6,000A |
Te karaehe whakawhāiti pūngao | 3 |
Whakatauhia te hihiko ka tu ngaohiko(1.5/50) Uimp | 4,000V |
Ngaohiko whakamatautau dielectric i ind.Freq.mo te 1min | 2kV |
Te tohu parahanga | 2 |
Ko te ahuatanga o te tuku hauaariki-aukume | B,C |
Nga waahanga miihini
Te ora hiko | 4,000 Porohita |
Te oranga miihini Tohu tūnga whakapā | 10,000 Porohita Ae |
Tohu tiaki | IP20 |
Te pāmahana tohutoro mo te tautuhi i te huānga waiariki | 30 ℃ |
Te pāmahana ambient (me te toharite≤35 ℃ ia ra) | -5℃~+40℃ |
Te pāmahana rokiroki | -25℃~+70℃ |
Tāutatanga
Momo hononga kāpeka Rahi kāpeka runga/raro mō te taura | Taura/Piti-momo busbar 16mm2 18-5AWG |
Rahi kapeka runga/raro mo te pae pahi | 16mm2 18-5AWG |
Te whakamau i te taipana | 2.5Nm 22In-pauna |
Whakaeke | I runga reriwe DIN EN60715(35mm) ma te taputapu topenga tere |
Hononga | Tuku hiko mai i runga |
Ko nga taputapu whakakotahi
Te whakapiri awhina | Ae |
Whakaoho whakarara | Ae |
Tukuna te tuku | Ae |
Neke atu i te tiaki ngaohiko | Ae |
I raro i te tiaki ngaohiko Tiaki ngaohiko runga/I raro | Ae Ae |
Tuhia to korero ki konei ka tukuna mai ki a matou