6KA MCB MCB Iti Porowhita Whakawhiti CAB2-63
Raraunga Hangarau
Nga waahanga hiko
Whakatauhia o naianei I | 1,2,3,4,5,6,8,10,13,16,20,25,32,40,50,63A |
Nga poupou Ngaohiko Whakatau Ue | 1P, 1P+N, 2P, 3P, 3P+N,4P 240/415V~ |
Ui ngaohiko whakamatao | 500V |
auau kua whakatauhia | 50/60Hz |
Kua whakatauhia te kaha pakaru | 1-40A 6,000A / 50-63A 4,500A |
Te karaehe whakawhāiti pūngao | 3 |
Whakatauhia te hihiko ka tu ngaohiko(1.5/50) Uimp | 4,000V |
Ngaohiko whakamatautau dielectric i te ind.Freq.mo te 1 min | 2kV |
Te tohu parahanga | 2 |
Ko te ahuatanga o te tuku hauaariki-aukume | B,C,D |
Nga waahanga miihini
Te ora hiko | 4,000 Porohita |
Te oranga miihini Tohu tūnga whakapā | 10,000 Porohita Ae |
Tohu tiaki | IP20 |
Te pāmahana tohutoro mo te tautuhi i te huānga waiariki | 30 ℃ |
Te pāmahana ambient (me te toharite≤35 ℃ ia ra) | -5℃~+40℃ |
Te pāmahana rokiroki | -25℃~+70℃ |
Tāutatanga
Momo hononga kāpeka Rahi kāpeka runga/raro mō te taura | Taura/Piti-momo busbar 25mm2 18-3AWG |
Rahi kapeka runga/raro mo te pae pahi | 25mm2 18-3AWG |
Te whakamau i te taipana | 2.5Nm 22In-Ibs |
Whakaeke | I runga reriwe DIN EN60715(35mm) ma te taputapu topenga tere |
Hononga | Te tuku hiko i nga taha e rua |
Whakakotahitanga me nga taputapu
Te whakapiri awhina | Ae |
Whakaoho whakarara Tukuna te tuku | Ae Ae |
Tukunga ngaohiko runga/I raro | Ae |
Tuhia to korero ki konei ka tukuna mai ki a matou