CAC6 Series AC Contactor mo 9-95A
Te Awhi o te Tono
Ko te CAC6 raupapa AC contactor (i muri nei ka kiia ko te contactor) kei te whakamahia mo te AC 50 Hz, ko te ngaohiko whakahaere kua whakatauhia ko 380V, ka taea e AC-3 te ara iahiko me te ngaohiko mahi whakatau o 380V me te whakatau i te waa mahi o 95A mo te hononga mamao me te momotu. I tua atu, ka taea e ia te hanga i te kaitao hiko me te reanga waiariki e tika ana hei tiaki i te ara iahiko ka nui ake te taumaha, a ka pai te kaiwhakataki mo te tiimata me te whakahaere i nga motuka AC i nga wa katoa.
Paerewa GBT14048, GB2158 me IEC/EN 60947-4-1 me IEC/EN60947-5-1
Momo Tohunga
Nga Tikanga Whakahaere Putea
1. Ambient pāmahana: ambient rangi pāmahana ko -5 ℃ ~ + 40 ℃, me te toharite i roto i te 24 h e kore e nui ake + 35 ℃.
2. teitei: te waahi whakaurunga kaua e neke ake i te 2000m.
3. nga ahuatanga o te hau: i te wa ko te teitei o te pāmahana he +40 ℃, ko te haumākū o te hau e kore e neke ake i te 50%, a ka taea te tuku i te haumākū teitei ake i te pāmahana iti, hei tauira, i te 20 ℃, ka taea e te haumākū. tae ki te 90%.Me whai tikanga motuhake mo te tohe i etahi wa na te huringa o te pāmahana.
4. kōeke parahanga: ko te kōeke parahanga o te pae whakaurunga he kōeke 3.
5. kāwai tāutanga: te kāwai tāutanga o contactor ko III.
6. tikanga whakaurunga: Whakaeke kanohi me te anga kanohi poutū kaua e neke ake i te ±5%
7. wiri wiri: ka whakaurua te hua ka whakamahia me te kore e tino wiri, wiri me te wiri.
Nga ahuatanga o te hanganga
1. Ko nga ahuatanga o te whakapiringa o te rahi iti, te taumaha marama, te iti o te kai mana, te oranga teitei, te haumaru me te pono.
2. Ka taea e te kaiwhakataki te taapiri i te roopu whakapiri awhina, te upoko whakaroa o te hau, te miihini honohono miihini, te reera waiariki me etahi atu taputapu hei hanga i nga momo momo hua.
3. Ko te contactor i tua atu ki te whakaurunga wiri, ka taea hoki te whakauru ki te 35mm、75mm momo DIN rail.
4. He tohu A1、A2 te tauranga waea waea a te contactor, kei runga me te raro nga momo e rua o runga me te raro o te A2, ka taea e te kaiwhakamahi te whiriwhiri kia rite ki te hiahia.
Raraunga Hangarau
1. Whakatakotoranga Hangarau.
Tauira No. | CAC6-09 | CAC6-12 | CAC6-18 | CAC6-25 | CAC6-32 | CAC6-40 | CAC6-50 | CAC6-65 | CAC6-80 | CAC6-95 | |||||||||
Kua whakatauhia nga mahi o naianei | 220V/380V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |||||||
380V | AC-4 | 3.3 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | ||||||||
Ui (v) ngaohiko wehe kua whakatauhia | 690 | ||||||||||||||||||
Whakatauhia te ngaohiko kaha (KV) | 6 | 8 | |||||||||||||||||
Whakatauhia te naianei whakawera tikanga | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||||||||
Mana Mana 3ph whare herehere Motor | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||||||||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||||||||
Te auau mahi/h to tatou | Te ora hiko | AC-3 | 1200 | 600 | |||||||||||||||
AC-4 | 300 | ||||||||||||||||||
Te oranga miihini | 3600 | ||||||||||||||||||
Te ora hiko x104 mahi | AC-3 | 100 | 80 | 60 | |||||||||||||||
AC-4 | 20 | 15 | 10 | ||||||||||||||||
Hiko hiko (50Hz) | Te kukume VA | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 | ||||||||
Kei te pupuri i te VA | 9 | 9 | 9.5 | 12.5 | 12.5 | 30.5 | 30.5 | 30.5 | 32.5 | 32.5 | |||||||||
Mana W | 1.8~2.7 | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 8~12 | 8~12 | |||||||||
Te oranga miihini(104 nga mahi) | 1000 | 800 | 600 | ||||||||||||||||
Kohiko-i te tawhiti | 10 | 12 | |||||||||||||||||
Te momo whakakotahitanga SCPD | "2" momo | ||||||||||||||||||
Whakatauhia ia iahiko poto whakawhāiti nāianei | 1kA/380V | 3kA/380V | 5kA/380V | ||||||||||||||||
Momo ngongo | NT00-16 | NT00-20 | NT00-25 | NT00-32 | NT00-50 | NT00-63 | NT00-63 | NT00-80 | NT00-100 | NT00-125 | |||||||||
Paerewa | IEC60947-4-1 | GB21518 | GB/T 14048.4 | JG/T7435 |
2. Ko te ngaohiko whakahaere ngaohiko whakahaere contactor Ka wehea matou ki: AC 50Hz, 60Hz me 50 / 60Hz, 24V, 36V, 110V, 127V, 220V, 230V, 240V, 380V, 400V, ka taea e koe te whiriwhiri kia rite ki te 415V. tono;
3. Nga ahuatanga tuku: ngaohiko whakahaere i waenga i te 85% ~ 110% Ka taea e tatou te kati pono;
4. Ko te contactor he rua o te tikanga tuwhera me te rua o te tikanga katia hoapā pŭpŭ tauturu, i roto i te tua atu e taea te tāuta ki runga ki te 4 takirua o rōpū whakapā pŭpŭ tauturu ,(he momo o te maha tuwhera me te maha katia huinga), nga tawhā taketake me te mahinga o nga hoapaki awhina e whakaatuhia ana i te ripanga i raro nei;
5. Ko te kohi hiko o te whakapiri momi momi e whakaatuhia ana i te ripanga i raro nei;
Tawhā Taketake Me te Mahinga o nga Hoapā Awhina
Te waahanga whakamahi | Ngaohiko mahi kua tohua(V) | I whakatauhia te naianei whakawera tikanga(A) | Kua whakatauhia te mahi o naianei(A) | Te kaha whakahaere | |
Katia | Tuwhera | ||||
AC-15 | 380 | 10 | 0.95 | 3600VA | 360VA |
AC-13 | 220 | 0.15 | 33W | 33W |
Kohi mana o te whakapiri momi coil
Tauira | Tīmata | Te pupuri |
CAC6-9,12 | 70 | 9.0 |
CAC6-18 | 70 | 9.5 |
CAC6-25,32 | 110 | 12.5 |
CAC6-40,50,65 | 200 | 30.5 |
CAC6-80,95 | 200 | 32.5 |
6. Momo Whakapā Awhina
Momo Whakapā Awhina
Tauira | Te maha o nga hoapaki | Tauira | Te maha o nga hoapaki |
F4-22 | 2NO+2NC | F4-20 | 2NO |
F4-31 | 3KORE+1NC | F4-11 | KORE+NC |
F4-13 | 1KORE+3NC | F4-02 | 2NC |
F4-40 | 4KORE | ||
F4-04 | 4NC |
7. Momo Mataima Pneumatic
Momo Mataima Pneumatic
Momo | Awhe taima-roa | Tau hoapā awhina | Momo | Awhe taima-roa | Tau hoapā awhina |
LA2-D20 | 0.1~3s | KORE+NC | LA3-D20 | 0.1~3s | KORE+NC |
LA2-D22 | 0.1~30s | KORE+NC | LA3-D22 | 0.1~30s | KORE+NC |
LA2-D24 | 10~180s | KORE+NC | LA3-D24 | 10~180s | KORE+NC |
Whakanuia Me te Whakanuia Te Ahu
Tauira | Te ahu whakahuahua | Te rahinga whakaurunga | Nga korero | |||
Amax | Bmax | Cmax | a | b | ||
CAC6-9-18 | 47 | 76 | 89 | 35 | 56/50 | tāutanga tīwiri, taea hoki te tāuta ki 35 mm momo DIN rail. |
CAC6-25-32 | 58 | 82 | 101 | 40/50 | 60 | |
CAC6-40-65 | 77 | 129 | 123 | 59 | 106 | hāunga te whakaurunga tīwiri, ka taea hoki te whakauru ki te 35mm, 75mm momo reera DIN. |
CAC6-80-95 | 87 | 129 | 130 | 66 | 106 |
Te whakauru, te whakamahi me te tiaki
1. Tirohia nga raraunga hangarau (mehemea ko te ngaohiko whakatau, o naianei, te auau whakahaere, ka rite ki te mana.) o te coil i mua i te whakaurunga.
2. I te wa e whakauru ana, me whakauru i runga i nga tikanga whakauru kua whakaritea, me te tohu a1 o te whakapiri ki nga coils kia anga ki runga, kia rite ki nga tikanga tirohanga a te tangata.
3. Me whakakaha te waea waea, tirohia kei te tika te waea, mena karekau te whakapiri matua ki te utu, he maha nga wa ka hiko te hiko momi, he pono te mahi whakamatautau i mua i te whakamahi.
4. Me tupato te whakaurunga kia kaua e tukua te wiri, te horoi, te hono waea me etahi atu tinana ke kia taka ki roto i te kaiwhakataki, kia kore ai e mau te wahi neke, kia aituā ara iahiko poto ranei.
5. Mena ka kitea he ngangau kino i te wa e whakahaere ana, he paru kei runga i te mata rino. Tena koa, horoia te mata matua.
6. I te wa e mahi ana, me tirotirohia nga waahanga katoa o te hua, me nga waahanga nekehanga kia kore e aukati, kia kaua e wewete nga here, me whakakapi nga waahanga i te wa ka pakaru.
7. Ko te hoapā contactor e tika ana ki te arc tahu pango, e kore e tahu huruhuru āhuatanga e pā te whakamahi, e kore e tika ki te kia rehitatia, te kore e whakapoto te reira i te ora o te contactor.
Tohutohu Whakatau
1. Kaiwhakatakiingoa me te tauira;
2. Coil whakatau ngaohiko whakahaere me te auau;
3. Rahi ota;
4. Mena ka hiahia koe ki te tono i nga taipitopito kaari paerewa me nga taputapu, me tuhi motuhake.
No te tauira: tono CAC6-09 AC contactors, ngaohiko coil 220V, 50Hz, rahinga 100 pcs.