Rauemi Whakapapa
He ahuatanga kei raro nei
1. Ko te matotoru o te paparanga parahi he nui ake i te 0.254mm.
2. Ko nga painga he pai ake te kaha o te kaha ki te 600N / mm2.
3. Ka taea te whakapiko i o tatou rakau whenua ma te koki 30, 90, 135 ranei nga nekehanga, a ka kore nga rakau e tohu mo te pakaru, te wehenga ranei o te rino, te kapi parahi ranei.
4. He pai i roto i te anticorrosione te whakamahi-te oranga he neke atu i te 50 tau neke atu ranei, he iti te aukati me te kirihou pai he ahua o te parahi me te maitai.
Tuhipoka
1.Diameter standardis 11mm, 12.5mm, 14.2mm me Φ17.2mm, te rahi o te miro mo te 1/2", 9/16'',
2.Ka taea e matou te whakarato ki a koe nga rakau whenua me te nui atu o te matotoru o te paparanga parahi penei i te 25 microns,
3.Aso, ka taea e matou te tuku ki a koe te whenua ro ki nga pito e rua miro, Un-miro engari kotahi te pito mutunga,
4.Length o te rakau whenua kia rite ki to tono.
Te tātai tātai mō te rākau whenua kotahi
R:Eartihnigngrerseissitsatnacneceraotfesainftgelrereavristhedro(Ωd -(mΩ) d:LDeianmgtehteorfoefaerathrthrordo(dm(m) )
Nga Roopu Whenua Porou Kore i Mirohia
Nama Wahanga ERT1112* | dNioamentaelr1/2'' | L(emnmgt)h1200 | Miro'B' 1/2'' | Sh(manmk')A'11 | Pauna(hkgt )ia0.89 |
ERT1115* | 1/2'' | 1500 | 1/2'' | 11 | 1.12 |
ERT1118 * | 1/2'' | 1800 | 1/2'' | 11 | 1.34 |
ERT1212 | 1/2'' | 1200 | 9/16'' | 12.7 | 1.18 |
ERT1215 | 1/2'' | 1500 | 9/16'' | 12.7 | 1.55 |
ERT1218 | 1/2'' | 1800 | 9/16'' | 12.7 | 1.76 |
ERT1224 | 1/2'' | 2400 | 9/16'' | 12.7 | 2.36 |
ERT1412 | 5/8'' | 1200 | 5/8'' | 14.2 | 1.53 |
ERT1415 | 5/8'' | 1500 | 5/8'' | 14.2 | 1.88 |
ERT1418 | 5/8'' | 1800 | 5/8'' | 14.2 | 2.29 |
ERT1421 | 5/8'' | 2100 | 5/8'' | 14.2 | 2.51 |
ERT1424 | 5/8'' | 2400 | 5/8'' | 14.2 | 3.00 |
ERT1430 | 5/8'' | 3000 | 5/8'' | 14.2 | 3.79 |
ERT1615 | 16mm | 1500 | M18 | 16 | 2.37 |
ERT1618 | 16mm | 1800 | M18 | 16 | 2.84 |
ERT1624 | 16mm | 2400 | M18 | 16 | 3.79 |
ERT1630 | 16mm | 3000 | M18 | 16 | 4.73 |
ERT1712 | 3/4'' | 1200 | 3/4'' | 17.2 | 2.19 |
ERT1715 | 3/4'' | 1500 | 3/4'' | 17.2 | 2.73 |
ERT1718 | 3/4'' | 1800 | 3/4'' | 17.2 | 3.27 |
ERT1721 | 3/4'' | 2100 | 3/4'' | 17.2 | 3.83 |
ERT1724 | 3/4'' | 2400 | 3/4'' | 17.2 | 4.35 |
ERT1730 | 3/4'' | 3000 | 3/4'' | 17.2 | 5.44 |
Te tamita o te miro me te toka
He maha nga wa ka puta te rangirua i waenga i nga miro me nga diameter o te hiku mo nga rakau miro.
Ko te tukanga hurihuri miro, e whakamahia ana e nga kaihanga toka kounga, ka whakaara ake i te mata o te rakau kia nui ake te diameter o te miro (B) i te diameter shank (A) (tirohia te tuhi)
Ko nga rakau here parahi a Socome ka tuku pea ki te kaiwhakarewa nga rakau whenua pai rawa atu me te ohaoha e waatea ana.He mea hanga na roto i te herenga irapoo 99.9% te parahi electrolytic parakore ki runga ki te uho maitai waro iti.
Paerewa matotoru parahi 250 microns.
Paerewa
BSEN 50164-2, Bs7430 me UL467
Nga rakau whenua ki BS EN 50164-2, Bs7430 me UL467
Nga whakaurunga ki te BS EN 50164-1
Nga Roopu Whenua Porou Kore i Mirohia
Wahi Nama ER912 | Di (ammmet) me te er9.0 | L(emnmgt)h1200 | Pauna(hkgt )ia0.62 |
ER1212 | 12.7 | 1200 | 1.18 |
ER1215 | 12.7 | 1500 | 1.55 |
ER1218 | 12.7 | 1800 | 1.76 |
ER1224 | 12.7 | 2400 | 2.36 |
ER1412 | 14.2 | 1200 | 1.53 |
ER1415 | 14.2 | 1500 | 1.88 |
ER1418 | 14.2 | 1800 | 2.29 |
ER1420 | 14.2 | 2000 | 2.51 |
ER1421 | 14.2 | 2100 | 2.68 |
ER1424 | 14.2 | 2400 | 3.00 |
ER1430 | 14.2 | 3000 | 3.79 |
ER1612 | 16.0 | 1200 | 1.90 |
ER1615 | 16.0 | 1500 | 2.37 |
ER1618 | 16.0 | 1800 | 2.84 |
ER1620 | 16.0 | 2000 | 3.16 |
ER1624 | 16.0 | 2400 | 3.79 |
ER1630 | 16.0 | 3000 | 4.73 |
ER1712 | 17.2 | 1200 | 2.19 |
ER1715 | 17.2 | 1500 | 2.73 |
ER1718 | 17.2 | 1800 | 3.27 |
ER1720 | 17.2 | 2000 | 3.64 |
ER1721 | 17.2 | 2100 | 3.83 |
ER1724 | 17.2 | 2400 | 4.35 |
ER1730 | 17.2 | 3000 | 5.44 |
Ko nga rakau copperbond whenua a Socome ka tuku pea ki te kaitautauta nga rakau whenua tino pai me te tino ohaoha e waatea ana.He mea hanga na roto i te herenga irapoo 99.9% te parahi electrolytic parakore ki runga ki te uho maitai waro iti.
Paerewa matotoru parahi 250 microns.
Paerewa
BS EN 50164-2, Bs7430 me UL .467 Nga rakau whenua ki BS EN 50164-2, Bs7 430 me UL467
Nga whakaurunga ki te BS EN 50164-1
Nga Rakau Maamaa Me Te Kowiri Iwi Whenua
Toka parahi totoka
Wahi Nama CER1212 | Di(ammmet)er 12.7 | L(emnmgt)h 1200 | Pauna(hkgt )ia 1.35 |
CER1215 | 12.7 | 1500 | 1.69 |
CER1412 | 14 | 1200 | 1.64 |
CER1415 | 14 | 1500 | 2.05 |
CER1512 | 15 | 1200 | 1.88 |
CER1515 | 15 | 1500 | 2.35 |
CER1530 | 15 | 3000 | 4.70 |
CER2012 | 20 | 1200 | 3.34 |
CER2015 | 20 | 1500 | 4.18 |
CER2030 | 20 | 3000 | 8.36 |
He kete toka parahi totoka
Wahi Nama CER1512-kit | Di(ammmet)er 15 | L(emnmgt)h 8 ft (2400) | Pauna(hkgt )ia 3.82 |
CER2012-kete | 20 | 8 ft (2400) | 6.79 |
He kowiri tira
Wahi Nama SER1612 | Di(ammmet)er 16 | L(emnmgt)h 1200 | Pauna(hkgt )ia 1.87 |
SER1615 | 16 | 1500 | 2.34 |
SER1630 | 16 | 3000 | 4.68 |
SER2015 | 20 | 1500 | 3.65 |
SER2030 | 20 | 3000 | 7.30 |
He kete kowiri tira
Wahi Nama SER162-kit | Di(ammmet)er 16 | L(emnmgt)h 8 ft (2400) | Pauna(hkgt )ia 3.80 |
Toka parahi totoka
Ko te Socome te toka parahi he kaha ake te atete ki te waikura.He pai rawa te whakamahi i roto i nga tono he tino pukuriri nga ahuatanga o te oneone, penei i nga oneone he nui te tote.
He kowiri tira
Ka whakamahia nga rakau kowiri tira ki te hinga i te maha o nga raru i puta mai i te waikura piauau ka puta i waenga i nga konganuku rereke ka tanumia ki te tata tata Ko nga rakau kowiri tira o Furse he tino atete ki te waikura.
Kei roto i nga kete he 2 x 1200mm nga rakau, te hono hono, te tiu taraiwa me te koikoi hei hanga 8 ft te rakau.
Ko nga hononga ki nga rakau ka taea ma te awhi miihini, te pupuhi.
Paerewa
BS EN 50164-2, BS7430,UL467