Kōtaha Kamupene
I whakaturia i te tau 1987,Changan Group Co., Ltdhe kaiwhakarato hiko me te kawe i nga taputapu hiko ahumahi.
Ka whakapau kaha matou ki te whakapai ake i te kounga o te oranga me te taiao ma te roopu R&D ngaio, te whakahaere matatau me nga ratonga whai hua.
Waea: 0086-577-62763666 62760888
Waeatuhi: 0086-577-62774090
Email:sales@cnangangroup.com.cn
whakaahuatanga hua
EKF1-L Papanga Whakakotahi Whakakotahitanga
Nga waahanga hiko
32A,63A,125A | SCM-B3 | |
Momo whanui | EKF1-32, EKF1-63, EKF1-125 | 3 |
EKF1-32L,EKF1-63L,EKF1-125L | 202-211# | |
1P,2P,3P,4P,1P+N,3P+N | 150-180 | |
AC-22A | 55(40) | |
240/415V | 1.2 | |
500V | 7500(5500) | |
50/60Hz | 4800(3500)*1500*2200 | |
4,000V | 5 | |
1,500 Hurihuri | 3 | |
8,500 Hurihita | 5.5 | |
120/h | ||
Ip20 | 5.5 | |
EKF1-32 | 1.5Nm 14In-pauna | 7.5 |
2.5Nm 22In-pauna | 7.5 | |
3.5Nm 30In-pauna | 20 | |
EKF1-32 | 16mm218-5AWG | |
25mm218-3AWG | 100 | |
50mm218-2AWG | 20 | |
-5℃~+40℃ | 1000 | |
-25℃~+70℃ | ||
I runga reriwe DIN EN60715(35mm) ma te taputapu topenga tere |
Taanui me te Ahu-Tautanga (mm)
EKU4-40 Mono-mai/whakahuri SPD
Taupānga
Ko te momo 2 taputapu whakamarumaru ngaru e tika ana ki te tuku i te ngaohiko nui na te momo-whakawhiti (8/20μs ngaru-ahua) i runga i nga ia.Me whakauru nga momo hopu 2 ki roto i nga papa toha-iti (i te whare noho ki roto i nga papa tohatoha o nga papa) i muri i nga papa tohatoha matua kei roto nga momo hopu hopu.Mo te mahi tika, me whakanoho he taura 10-15 m te iti rawa ki waenga i te momo 1 me te momo 2 hopu.Ki te kore me whakauru he porowhita wehe i waenga i nga taputapu e rua.Ko enei parenga he momo tauira me te whakauru whakauru;ka whakauruhia te whakapiri awhina ki roto i te whare o te taputapu.
Nga waahanga hiko
EKU4-20 | EKU4-B+C | EKU4-80 | EKU4-100 | |||||||
D | B+C | B | B | |||||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
1.2KV | 1.3KV | 1.5KV | 1.4KV | 1.6KV | 2.0KV | |||||
10KA | 20K | 30KA | 30KA | 40KA | 60KA | |||||
20K | 40KA | 50K | 60KA | 80KA | 100KA | |||||
7K | 7K | |||||||||
<25ns | <25ns | <25ns | <25ns | |||||||
T2 | T1+T2 | T2 | T2 | |||||||
18mm | 18mm | 18mm | 18mm | |||||||
PBT | PBT | PBT | PBT | |||||||
-40℃~80℃ | -40℃~80℃ | -40℃~80℃ | -40℃~80℃ | |||||||
20A | 32A | 32A | 40A | |||||||
Raina | 2.5~35mm2 | 2.5~35mm2 | 2.5~35mm2 | |||||||
PE | 4.0~35mm2 | 4.0~35mm2 | 4.0~35mm2 | |||||||
Waitohu | 1.5mm2 | 1.5mm2 | 1.5mm2 | |||||||
1P, 2P, 3P, 4P, 1P+N, 2P+N, 3P+N | ||||||||||
Ip20 | ||||||||||
Rerewe DIN 35mm | ||||||||||
TN, TT, IT | ||||||||||
Kei te waatea |
Taanui me te Ahu-Tautanga (mm)
Wā tuku: Oketopa-11-2019