Puu bimetal i mua i te wewete
Puu bimetal i mua i te wewete
| Tauira | He Rahi Taura (mm2) | Roa (mm) | ||
| B | Φ | L | ||
| CPTAU 16-10 | 16 | 20 | 10.5 | 73 |
| CPTAU 25-12 | 20 | 24 | 13 | 98.5 |
| CPTAU 35-12 | 20 | 24 | 13 | 98.5 |
| CPTAU 50-12 | 20 | 24 | 13 | 98.5 |
| CPTAU 54.6-12 | 20 | 24 | 13 | 98.5 |
| CPTAU 70-12 | 20 | 24 | 13 | 98.5 |
| CPTAU 95-12 | 20 | 24 | 13 | 98.5 |
| CPTAU120-12 | 23 | 30 | 13 | 125 |
| CPTAU150-12 | 23 | 30 | 13 | 125 |
| CPTAU180-12 | 32 | 35 | 13 | 145 |
| CPTAU240-12 | 32 | 35 | 13 | 145 |
Rauemi: E-Cu;Al-99.6%
Taonga hua: Kua hangaia te CPTAU ki te hono i te taura here (whakauruhia te taura ABC).He rite ki te NFC33-021.
Ka taea e te potae parewai te aukati i te wai ki roto i te oko.He rereke te tae ki te wehewehe i nga rahi o te taura.
Kua tohua ki te momo, te rahi o te taura, te rahi o te mate, te roa o te taura o roto me te maha o te crimping.
Tuhia to korero ki konei ka tukuna mai ki a matou







