CADB4 Raupapa Pouaka Tuari Parewai(IP65)
Kupu Whakataki
Ka whakamahia te Pouaka Tohatoha mo te punaha tohatoha mana o Terminal
Kua oti te Pouaka Tohaina me te Din-rail 35mm me te Kapeka Neutral (Ka taea te whiriwhiri)
Whakatauranga Hiko | p10h0aAse/s,2in4g0l/e4p15hVasAeC,6530A//6t0hHreze |
Tiaki DegreeMaterial Mothed of Installation | IP65 |
Anga: ABS | |
Kuaha: PC Puataata | |
Mata-Maunga |
Karekau he Tauira Kāpeka kūpapa
Tauira No. | Nga huarahi | Ahu(mm) | Te maha/CTN | |||
PC | Waehere | L | W | H | Pcs | |
CADB4P4R | 604241 | 4 | 231 | 166 | 113 | 30 |
CADB4P6R | 604242 | 6 | 231 | 202 | 113 | 20 |
CADB4P8R | 604243 | 8 | 231 | 238 | 118 | 20 |
CADB4P9R | 604244 | 9 | 219 | 200 | 102 | 20 |
CADB4P12R | 604245 | 12 | 246 | 310 | 148 | 20 |
CADB4P18R | 604246 | 18 | 286 | 418 | 148 | 20 |
CADB4P24R | 604247 | 24 | 436 | 310 | 148 | 10 |
Ki te Tauira Kāpeka kūpapa
Tauira No. | Nga huarahi | Ahu(mm) | Te maha/CTN | |||
PC | Waehere | L | W | H | Pcs | |
CADB4P4RT | 604211 | 4 | 231 | 166 | 113 | 30 |
CADB4P6RT | 604212 | 6 | 231 | 202 | 113 | 20 |
CADB4P8RT | 604213 | 8 | 231 | 238 | 118 | 20 |
CADB4P9RT | 604214 | 9 | 219 | 200 | 102 | 20 |
CADB4P12RT | 604215 | 12 | 246 | 310 | 148 | 20 |
CADB4P18RT | 604216 | 18 | 286 | 418 | 148 | 20 |
CADB4P24RT | 604217 | 24 | 436 | 310 | 148 | 10 |
Taanui me te Ahu-Tautanga (mm)
Tuhia to korero ki konei ka tukuna mai ki a matou